
Junior Tennis Coaching
Time Table
DAY | TIME | AGE | BALL | LESSON |
MON | 3.30 – 4.00 | 3-5 YRS | BLUE BALL | GROUP |
4.00 – 5.00 | 5-7 YRS | RED BALL | GROUP | |
4.00 – 5.00 | 7-9 YRS | ORANGE BALL | GROUP | |
4.00 – 5.00 | 9-12 YRS | GREEN BALL | GROUP | |
5.00 – 6.30 | TEENAGE 12+ |
YELLOW BALL | GROUP | |
6.30 – 8.30 | INVITE ONLY | YELLOW BALL | HIGH PERFORMANCE |
|
TUE | 3.30 – 4.30 | 5-7 YRS | RED BALL | GROUP |
3.30 – 4.30 | 7-9 YRS | ORANGE BALL | GROUP | |
3.30 – 4.30 | 9-12 YRS | GREEN BALL | GROUP | |
4.00 – 5.30 | 6–12 YRS | MIXED BALL | LESSON & PLAY | |
4.30 – 5.30 | 6-9 YRS | ADVANCED ORANGE BALL | GROUP | |
4.30 – 6.00 | TEENAGE 12+ |
YELLOW BALL | SQUAD | |
|
||||
WED | 3.30 – 4.00 | 3-5 YRS | BLUE BALL | GROUP |
4.00 – 5.00 | 5-7 YRS | RED BALL | GROUP | |
4.00 – 5.00 | 7-9 YRS | ORANGE BALL | GROUP | |
4.00 – 5.30 | 8–12 YRS | MIXED BALL | LESSON & PLAY | |
4.30 – 5.30 | 7-12 YRS | MIXED BALL | MATCHPLAY | |
6.30 – 8.30 | INVITE ONLY | YELLOW BALL | HIGH PERFORMANCE |
|
THU | 3.30 – 4.30 | 5-7 YRS | RED BALL | GROUP |
3.30 – 4.30 | 7-9 YRS | ORANGE BALL | GROUP | |
3.30 – 4.30 | 9-12 YRS | GREEN BALL | GROUP | |
4.30 - 6.00 | TEENAGE 12+ |
YELLOW BALL | SQUAD | |
FRI | 3.30 – 4.00 | 3-5 YRS | BLUE BALL | GROUP |
3.30 – 4.30 | 5-7 YRS | RED BALL | GROUP | |
3.30 – 4.30 | 7-9 YRS | ORANGE BALL | GROUP | |
3.30 – 4.30 | 9-12 YRS | GREEN BALL | GROUP | |
4.30 – 6.30 | INVITE ONLY | YELLOW BALL | HIGH PERFORMANCE |
|
SAT | 8.30 – 9.00 | 3-5 YRS | BLUE BALL | GROUP |
9.00 – 10.00 | 5-7 YRS | RED BALL | GROUP | |
9.00 – 10.00 | 7-9 YRS | ORANGE BALL | GROUP | |
9.00 – 10.00 | 9-12 YRS | GREEN BALL | GROUP | |
9.00 – 10.30 | 6–12 YRS | MIXED BALL | LESSON & PLAY | |
10.00 – 11.00 | 7-12 YRS | MIXED BALL | GROUP | |
10.30 – 11.30 | 7-12 YRS | MIXED BALL | MATCHPLAY |
Adult Tennis Coaching
Time Table
DAY | TIME | TYPE | CLASS | LEVEL |
TUE | 6.30 – 8.00PM | MIXED | GROUP CLINIC | BEGINNERS (Mt Lawley TC) |
WED | ||||
THU | 9:30-11:00AM | LADIES | GROUP CLINIC | BEGINNER (Mt Lawley TC) |
6.30 – 8.00PM | MIXED | GROUP CLINIC |
INTERMEDIATE (Mt Lawley TC) BEGINNERS (North Perth TC) | |
SAT |
High Performance
Coaching Time Table
DAY | TIME(PM) | TYPE | BALL | LEVEL |
MON | 6.30 – 8.30 | INVITE ONLY | YELLOW | HIGH PERFORMANCE |
TUE | ||||
WED | 6.30 – 8.30 | INVITE ONLY | YELLOW | HIGH PERFORMANCE |
FRI | 4.30 – 6.30 | JNR TOURNAMENT LEVEL | YELLOW | HIGH PERFORMANCE |